Length | Accommodation in the halls (per year) | Accommodation outside the halls (per year) |
do 5,99 m | 910,00 € | 760,00 € |
6 – 6,99 m | 1.180,00 € | 825,00 € |
7 – 7,99 m | 1.300,00 € | 925,00 € |
8 – 8,99 m | 1.560,00 € | 1.025,00 € |
9 – 9,99 m | 1.820,00 € | 1.170,00 € |
10 – 10,99 m | 2.210,00 € | 1.430,00 € |
11 – 11,99 m | 2.470,00 € | 1.560,00 € |
12 – 12,99 m | 2.730,00 € | 1.690,00 € |
13 – 13,99 m | 2.990,00 € | 1.950,00 € |
14 – 14,99 m | 3.250,00 € | 2.210,00 € |
Boat accommodation service
NOTES: The contract is concluded for one year. Transports and cranes are not included in the price. The length of the vessel is calculated as the TOTAL LENGTH THE VESSEL OCCUPIES (OR FROM THE BEGINNING OF THE PROVE TO THE END OF THE STERN / PLATFORM / OUTBOARD ENGINE).
Boat accommodation service includes:
- by arrangement a place in the hall or in the outdoor space
- one manipulation of the vessel inside the dry marina on arrival and departure. Any subsequent manipulation of the vessel inside the dry marina is paid.
- use of drinking water
- power connection
- sanitary facilities with hot water
- wireless internet access
- parking for personal vehicles (up to 24 hours)
- daily vessel monitoring 24/7 (video surveillance, fire-certified equipment, trained staff)
- landfill for separate waste collection
Vessel Transportation
Vessel Lenght (max. wide up to 2,49m) | Crane Omišalj / Malinska / Črišnjeva / Jadranovo | Crane Krk / Punat / Baška / Novi Vinodolski / Bakar |
do 5,99 m | 70,00 €/direction | 130,00 €/direction |
6 – 6,99 m | 70,00 €/direction | 130,00 €/direction |
7 – 7,99 m | 70,00 €/direction | 130,00 €/direction |
8 – 8,99 m | 100,00 €/direction | 130,00 €/direction |
9 – 9,99 m | 130,00 €/direction | 160,00 €/direction |
Transport of the vessel up to max 8m to crane in Klimno = 100,00 €/direction
NOTE: Transport for all vessels exceeding these dimensions (length or width) is charged according to a special regime of special transport.
NAPOMENA: za specijalne prijevoze cijena uvijek individualno po upitu
VESSELS 2.5 m - 4.5 m wide or 10 - 14.99 m long are calculated according to the special transport tariff and are classified into the following categories:
CATEGORY I. | 2,5 m – 2,99 m wide | 250,00 €/direction | Malinska, Novi Vinodolski, Marina Punat, Bakar |
CATEGORY II. | 3 m – 3,49 m wide | 500,00 €/direction | Novi Vinodolski, Marina Punat, Bakar |
CATEGORY III. | 3,5 m – 4,5 m wide | 1200,00 €/direction | Marina Punat or Novi Vinodolski (N.V. in case the hight does not exceed 4,5 m) |
Service & Maintenance
MECHANIC SERVICE | 50,00 €/hour | ||
SERVICE OF MECHANICS (ON-SITE-WORK) | 60,00 €/hour | ||
OUTBOARD ENGINE MECHANICS SERVICE UP TO 40 HP | 40,00 €/hour | ||
ENGINE MECHANICS SERVICE UP TO 40 HP IN THE FIELD | 50,00 €/hour | ||
OUTBOARD ENGINE SERVICE 4T UP TO 15 HP | 50,00 € | ||
OUTBOARD ENGINE SERVICE 4T UP TO 50 HP | 110,00 € | ||
OUTBOARD ENGINE SERVICE 4T UP TO 150 HP | 200,00 € | ||
SERVICE OF MARINE PETROL ENGINES UP TO 150 HP | 140,00 € | ||
SERVICE OF MARINE PETROL ENGINES UP TO 500 HP | 260,00 € | ||
SHIP DIESEL ENGINE SERVICE UP TO 100 HP | on request | ||
SHIP DIESEL ENGINE SERVICE UP TO 250 HP | on request | ||
SHIP DIESEL ENGINE SERVICE FROM 250 HP | on request | ||
SHIP DIESEL ENGINE SERVICE UP TO 450 HP | on request | ||
SHIP DIESEL ENGINE SERVICE UP TO 700 HP | on request | ||
DIAGNOSTICS | 80,00 €/per engine |
Engine service includes complete service operations to the specification of the specific manufacturer.
Other services
FORKLIFT TRUCK AND CRANE SERVICE WITHIN THE DRY MARINA | 50,00 € | |
TRANSFER OF VESSEL WITHIN THE DRY MARINA | 50,00 € | |
PARKING/AUTO | 5,00 €/dan | |
PARKING/TRAILER | 5,00 €/dan | |
UNDERWATER PART OF THE BOAT CLEANING 5 – 7 m | 50,00 € | |
UNDERWATER PART OF THE BOAT CLEANING 7 – 10 m | 70,00 € | |
UNDERWATER PART OF THE BOAT CLEANING 10 – 14 m | 120,00 € | |
COMPLETE EXTERIOR SHIP WASHING 5 – 7 m | 100,00 € | |
COMPLETE EXTERIOR SHIP WASHING 7 – 10 m | 140,00 € | |
COMPLETE EXTERIOR SHIP WASHING 10 – 14 m | 240,00 € | |
* INTERNAL WASHING OF VESSELS IS ARRANGED INDIVIDUALLY | ||
PRICE LIST FOR PLASTIC SERVICES | 30,00 €/HOUR | |
PRICE LIST FOR THIRD PARTIES WORK IN THE DRY MARINA | 50,00 €/day per person / per registered trade or company | |
* Valid only for registered trades or companies in accordance with our GTC | ||
MAKING OF TEAK FLOOR | on request | |
CNC MACHINE SERVICE | on request | |
POLYCARBONATE AND PLEXIGLAS PRODUCTS | on request | |
BATTERY CHARGING SERVICE | on request | |
Additional information
The minimum contract period is 12 months.
All prices include VAT (25%).
Prices are calculated at the middle exchange rate of the CNB on the day of payment.
The contracting party undertakes to pay the fee in advance according to the price list for the use of berths, until the expiration of the contracted period or until the last day of use if the vessel used the berth after the contracted period, and according to the invoice with service specification.
We kindly ask you to respect the Rules of Procedure and the General Terms and Conditions of Nautical Center d.o.o., which are an integral part of the Mooring Agreement.
The availability of services is conditioned by capacity.
We reserve the right to make printing errors.
We reserve the right to change the price without prior notice.
You can send a compliment, complaint or complaint to: office@nautical-center.com